Final Score.
——————————————————————————–
Serial No. Registration No. Driver’s Name Score
——————————————————————————–
142 142 142 -15
15 15 15 -20
3 3 3 -60
81 81 81 -80
5 5 5 -85
101 101 101 -90
102 102 102 -90
14 14 14 -95
89 89 89 -105
86 86 86 -105
4 4 4 -115
87 87 87 -130
18 18 18 -140
17 17 17 -140
72 72 72 -145
75 75 75 -145
32 32 32 -150
110 110 110 -155
47 47 47 -155
51 51 51 -160
84 84 84 -165
37 37 37 -165
10 10 10 -165
6 6 6 -175
44 44 44 -185
16 16 16 -195
39 39 39 -210
27 27 27 -215
103 103 103 -215
40 40 40 -225
25 25 25 -235
85 85 85 -235
104 104 104 -235
90 90 90 -245
8 8 8 -250
38 38 38 -250
88 88 88 -260
117 117 117 -265
41 41 41 -265
29 29 29 -275
113 113 113 -275
65 65 65 -280
78 78 78 -295
63 63 63 -300
54 54 54 -300
68 68 68 -300
55 55 55 -310
105 105 105 -310
100 100 100 -315
26 26 26 -320
21 21 21 -335
109 109 109 -340
12 12 12 -375
66 66 66 -380
48 48 48 -415
83 83 83 -425
73 73 73 -465
——————————————————————————–
Final Score.
——————————————————————————–
Serial No. Registration No. Driver’s Name Score
——————————————————————————–
42 42 42 -595
107 107 107 -760
108 108 108 -795
158 158 158 -800